Filter | Wide (f/21) Bayside Z [mm] |
Narrow (f/37) Bayside Z [mm] |
---|---|---|
J | not Nyquist | 35.4 |
H | 34.0 | 34.7 |
BrG | 33.2 * | 35.0 |
Ks | 33.1 | 34.9 |
3.1 | 33.7 | 34.4 |
3.3 | 33.3 | 34.3 |
Lspec | 33.3 | 34.3 |
L' | 33.4 | 34.1 |
L' + 0.1% | 33.5 | 34.2 |
L' + 4.4% | 33.1 | 33.8 |
3.9 | 33.3 | 34.3 |
M' | 32.5 | 34.0 |
M' + 0.1% | 32.6 | 34.1 |
M' + 4.4% | 32.1 | 33.6 |
3.9 + vAPP A1 | 33.8 | |
Prism |