| Filter | Wide (f/21) Bayside Z [mm] |
Narrow (f/37) Bayside Z [mm] |
|---|---|---|
| J | not Nyquist | 36.1 |
| H | 34.7 | 35.4 |
| Ks | 33.8 | 35.6 |
| 3.1 | 34.4 | 35.1 |
| 3.3 | 34.0 | 35.0 |
| Lspec | 34.0 * | 35.0 |
| L' | 34.1 | 34.8 |
| L' + 0.1% | 34.2 * | 34.9 * |
| L' + 4.4% | 33.8 * | 34.5 * |
| L' + APP | 35.3 | -- |
| 3.9 | 34.0 | 35.0 |
| M' | 33.2 | 34.7 |
| M' + 0.1% | 33.3 * | 34.8 * |
| M' + 4.4% | 32.8 * | 34.3 |
| M' + APP | 30.7 | -- |
| Prism |
| Filter | Wide (f/21) Bayside Z [mm] |
Narrow (f/37) Bayside Z [mm] |
|---|---|---|
| J | not Nyquist | 36.1 |
| H | not Nyquist | 35.1 |
| Ks | 32.5 | 35.1 |
| 3.1 | 33.2 | 35.5 |
| 3.3 | 33.3 | 34.6 |
| 3.4 | ||
| L' | 33.1 * | 34.7 |
| L' + 0.1% | 33.2 * | 34.8 |
| L' + 4.4% | 32.8 | 34.4 |
| L' + APP | 35.6 | -- |
| 3.9 | ||
| M' | 32.6 | 34.0 |
| M' + 0.1% | 32.7 * | 34.1 * |
| M' + 4.4% | 33.3 * | 34.7 * |
| M' + APP | 30.1 | -- |
| Prism |